Starter Bundle
GST filing + 8 reels/mo + website AMC. Best for businesses going digital for the first time.
MASHTISK
Market-tested rate benchmarks for India. All prices reflect agency service fees — ad spend, cloud API costs, and third-party tool subscriptions are billed separately.
01 — WEB, WEBAPP & SAAS DEVELOPMENT
All project builds include an Annual Maintenance Contract (AMC) at 15–20% of the initial build cost, billed yearly for server upkeep, patches, and support.
| SERVICE | METRO | TIER 2 | TIER 3 |
|---|---|---|---|
Portfolio / Corporate Website Template build — WordPress / Elementor, 5–8 pages | ₹15,000 – ₹25,000 | ₹12,000 – ₹20,000 | ₹8,000 – ₹14,000 |
Portfolio / Corporate Website Custom build — fully bespoke UI, high optimization | ₹40,000 – ₹75,000 | ₹30,000 – ₹55,000 | ₹22,000 – ₹40,000 |
E-Commerce Store Shopify / WooCommerce, standard integrations & payment setup | ₹35,000 – ₹60,000 | ₹28,000 – ₹48,000 | ₹20,000 – ₹35,000 |
Custom E-Commerce Multi-vendor, complex API integrations, automated stock | ₹1,20,000 – ₹2,50,000 | ₹90,000 – ₹1,80,000 | ₹65,000 – ₹1,20,000 |
WebApp / SaaS MVP No-code / low-code build (Bubble, FlutterFlow, Retool) | ₹1,50,000 – ₹3,00,000 | ₹1,10,000 – ₹2,20,000 | ₹80,000 – ₹1,50,000 |
Full-Stack Custom SaaS Multi-tenant, custom databases, subscription logic | ₹4,00,000 – ₹10,00,000+ | ₹3,00,000 – ₹7,00,000 | ₹2,00,000 – ₹5,00,000 |
Annual Maintenance Contract (AMC) Server upkeep, cloud patches, basic support — billed yearly | 15–20% of build cost | 15% of build cost | 15% of build cost |
02 — AI INTEGRATION & AUTONOMOUS AGENTS
Highest-margin segment. Value proposition is scoped around operational hours saved and pipeline automation speed. Cloud API token costs are covered directly by the client.
| SERVICE | METRO | TIER 2 | TIER 3 |
|---|---|---|---|
Simple LLM API Integration Connect foundational AI models to CRM, forms, or landing pages | ₹35,000 – ₹75,000 | ₹28,000 – ₹60,000 | ₹20,000 – ₹42,000 |
Autonomous AI Agent RAG-based agent for WhatsApp & web — Hinglish support, UPI deep-links | ₹1,50,000 – ₹4,00,000 | ₹1,10,000 – ₹3,00,000 | ₹80,000 – ₹2,00,000 |
AI Vector & Retainer Prompt tuning, knowledge base sync, cost-containment — monthly | ₹15,000 – ₹35,000 / mo | ₹10,000 – ₹25,000 / mo | ₹7,000 – ₹18,000 / mo |
03 — SOCIAL MEDIA, CONTENT & PERFORMANCE MARKETING
Agency fees only. All advertising inventory spend (Meta, Google, programmatic networks) is billed separately at actuals. SEO requires a 4–6 month minimum structural contract.
| SERVICE | METRO | TIER 2 | TIER 3 |
|---|---|---|---|
Short-Form Video (Organic) 10–12 reels/month — scripts, post-production, publishing | ₹25,000 – ₹45,000 / mo | ₹18,000 – ₹35,000 / mo | ₹12,000 – ₹22,000 / mo |
Omni-Channel Content Plan 15–20 videos + daily Stories + LinkedIn & YouTube distribution | ₹50,000 – ₹90,000 / mo | ₹38,000 – ₹68,000 / mo | ₹28,000 – ₹48,000 / mo |
SEO — Technical & Local GMB, core vitals, schema, 4 blog clusters/mo — 4-mo minimum | ₹20,000 – ₹40,000 / mo | ₹14,000 – ₹30,000 / mo | ₹9,000 – ₹20,000 / mo |
Performance Ads (Meta / Google) Ad spend under ₹50L/mo — Conversion API, creative, attribution | ₹40,000 – ₹60,000 / mo | ₹30,000 – ₹48,000 / mo | ₹20,000 – ₹35,000 / mo |
Performance Ads (High Spend) Ad spend above ₹50L/mo — percentage of gross spend | 10–12% of spend | 8–10% of spend | 7–9% of spend |
WhatsApp / Email Automation Setup One-time: cart flows, new-user journeys, shipping triggers | ₹25,000 – ₹50,000 | ₹18,000 – ₹38,000 | ₹12,000 – ₹25,000 |
Retention & Broadcast Management Monthly: sends, template testing, list pruning, conversion tracking | ₹15,000 / mo | ₹10,000 – ₹12,000 / mo | ₹7,000 – ₹9,000 / mo |
04 — FINANCE, COMPLIANCE & TAX ENGINEERING
Providing compliance services integrates your agency into the client's core operations, dramatically lowering churn across all other service segments.
| SERVICE | METRO | TIER 2 | TIER 3 |
|---|---|---|---|
NIL GST Return Filing Zero-activity period — no business transactions | ₹500 – ₹1,000 / mo | ₹300 – ₹700 / mo | ₹200 – ₹500 / mo |
Standard GST Compliance Under 30 invoices/mo — GSTR-1 and GSTR-3B filings | ₹2,500 – ₹4,500 / mo | ₹1,800 – ₹3,500 / mo | ₹1,200 – ₹2,500 / mo |
Premium Accounting Hub Up to 150 invoices — cloud bookkeeping, GST, TDS, monthly ledger | ₹8,000 – ₹15,000 / mo | ₹6,000 – ₹11,000 / mo | ₹4,000 – ₹8,000 / mo |
ITR Filing — Individual Sole proprietor structures | ₹2,500 – ₹5,000 / yr | ₹1,500 – ₹3,500 / yr | ₹1,000 – ₹2,500 / yr |
Corporate Tax Audit + ITR Private Limited entities | ₹15,000 – ₹35,000 / yr | ₹10,000 – ₹25,000 / yr | ₹7,000 – ₹18,000 / yr |
05 — PRODUCTIZED BUNDLES
Instead of individual line items that invite negotiation, these bundles position Mashtisk as a complete operating partner — structurally irreplaceable.
GST filing + 8 reels/mo + website AMC. Best for businesses going digital for the first time.
MOST CONVERSIONS
Full digital (reels + performance ads) + tech AMC + GST + basic accounting. One partner for everything.
AI agent + performance ads + custom development + premium accounting. For funded startups and growing D2C brands.
TIER CITY REFERENCE
Tier 2 Cities
Patna, Lucknow, Jaipur, Indore, Bhopal, Nagpur, Surat, Vadodara, Coimbatore
Tier 3 Cities
Muzaffarpur, Gaya, Varanasi, Meerut, Aligarh, Jodhpur, Raipur
Never go below these rate floors — low pricing signals low quality. Use bundling to justify value, not discounting. AMC must be attached to every tech project from day one.